<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Radio Astronomy Observatory (NRAO)</title>
		<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
		<link>http://www.nrao.edu/</link>
		<atom:link href="http://www.nrao.edu/nraoRSS.xml" rel="self" type="application/rss+xml" />
		<copyright>The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc.</copyright>
		<language>en-us</language>
		<managingEditor>mtadams@nrao.edu (Dr. Mark T. Adams)</managingEditor>
		<webMaster>tjohnson@nrao.edu (Taylor Johnson)</webMaster>
		<category>Science</category>
		<generator>Hand-written by Taylor Johnson</generator>
		<image>
			<title>National Radio Astronomy Observatory (NRAO)</title>
			<url>http://www.nrao.edu/nraoRSS_logo.jpg</url>
			<link>http://www.nrao.edu/</link>
			<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
			<width>110</width>
			<height>143</height>
		</image>
			
		<item>
			<title>Record-Breaking Radio Astronomy Project to Measure Sky with Extreme Precision</title>
			<link>http://www.nrao.edu/pr/2009/bigvlbi/</link>
			<description>Astronomers will tie together the largest collection of the world's radio telescopes ever assembled to work as a single observing tool in a project aimed at improving the precision of the reference frame scientists use to measure positions in the sky...</description>
			<guid isPermaLink="false">NRAO-2009-11-16-TJ-item-89</guid>
			<pubDate>Mon, 16 Nov 2009 17:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Close-Up Movie Shows Hidden Details in the Birth of Super-Suns</title>
			<link>http://www.cfa.harvard.edu/news/2009/pr200922.html</link>
			<description>Cambridge, MA - The constellation of Orion is a hotbed of massive star formation, most prominently in the Great Nebula that sits in Orion's sword. The glowing gas of the Nebula is powered by a group of young massive stars, but behind it is a cluster of younger stars and clumps of gas. Still gathering together under gravity's pull, these gas clumps will eventually ignite into stars...</description>
			<guid isPermaLink="false">NRAO-2009-11-16-TJ-item-88</guid>
			<pubDate>Mon, 16 Nov 2009 17:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Gamma-ray Sources Guide Astronomers to Pulsars</title>
			<link>http://www.sciencenews.org/view/generic/id/49198/title/Gamma-ray_sources_guide_astronomers_to_pulsars</link>
			<description>WASHINGTON - Energetic gamma rays are providing astronomers with a new way to hunt those hard-to-find whirling dervishes known as pulsars...</description>
			<guid isPermaLink="false">NRAO-2009-11-06-TJ-item-87</guid>
			<pubDate>Fri, 06 Nov 2009 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Blast from the Past Gives Clues About Early Universe</title>
			<link>http://www.nrao.edu/pr/2009/grbz8/</link>
			<description>Astronomers using the National Science Foundation's Very Large Array (VLA) radio telescope have gained tantalizing insights into the nature of the most distant object ever observed in the Universe -- a gigantic stellar explosion known as a Gamma Ray Burst (GRB)...</description>
			<guid isPermaLink="false">NRAO-2009-10-28-TJ-item-86</guid>
			<pubDate>Wed, 28 Oct 2009 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO October eNews, Volume 2, Issue 10</title>
			<link>http://www.nrao.edu/news/newsletters/enews/enews_2_10/enews_2_10.shtml</link>
			<description>Upcoming Events, ALMA Project Status, The NAASC Extragalactic Conference on Star Formation and Galaxy Assembly, Student Observing Support Awards New GBT Dynamic Scheduling System, New High-frequency GBT Operating Benchmark, Student's GBT Discovery Earns White House Trip, 2009 Mountain State Award, Career Opportunities</description>
			<guid isPermaLink="false">NRAO-2009-10-14-TJ-item-85</guid>
			<pubDate>Wed, 14 Oct 2009 20:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>High-School Astronomy Sleuth Meets President Obama</title>
			<link>http://www.nrao.edu/pr/other/obama/</link>
			<description>Lucas Bolyard, the West Virginia high-school student who discovered a strange neutron star using data from NRAO's Robert C. Byrd Green Bank Telescope (GBT), was a guest of honor at the White House star party Wednesday night, October 7. President Obama, in his opening remarks at the star party, introduced Bolyard, who stood next to the podium as the President said...</description>
			<guid isPermaLink="false">NRAO-2009-10-08-TJ-item-84</guid>
			<pubDate>Thu, 08 Oct 2009 16:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>ALMA Telescope Reaches New Heights</title>
			<link>http://www.nrao.edu/pr/2009/antennahigh/</link>
			<description>The ALMA (Atacama Large Millimeter/submillimeter Array) astronomical observatory took another step forward and upward...</description>
			<guid isPermaLink="false">NRAO-2009-09-23-TJ-item-83</guid>
			<pubDate>Wed, 23 Sep 2009 6:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>High-School Student Discovers Strange Astronomical Object</title>
			<link>http://www.nrao.edu/pr/2009/pulsarstudent/</link>
			<description>A West Virginia high-school student analyzing data from a giant radio telescope has discovered a new astronomical object -- a strange type of neutron star called a rotating radio transient...</description>
			<guid isPermaLink="false">NRAO-2009-09-22-TJ-item-82</guid>
			<pubDate>Tue, 22 Sep 2009 17:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO September eNews, Volume 2, Issue 9</title>
			<link>http://www.nrao.edu/news/newsletters/enews/enews_2_9/enews_2_9.shtml</link>
			<description>Upcoming Events, Key Science Projects at the NRAO, NRAO Call for Proposals, 2010 Jansky Fellowship Program, Approved Joint Chandra-NRAO Proposals for Cycle 11, First Detection of the Zeeman Effect in the 36 GHz Methanol Maser Line with the EVLA, EVLA Project Status, ALMA Construction, VLBA to Begin Using the DiFX Software Correlator for Trimester 2010-A, 2009 NRAO Summer Student Research Program, U.S. Committee on Radio Frequencies Visits ALMA, Library Corner, Career Opportunities</description>
			<guid isPermaLink="false">NRAO-2009-09-22-TJ-item-81</guid>
			<pubDate>Tue, 22 Sep 2009 14:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Precise Radio-Telescope Measurements Advance Frontier Gravitational Physics</title>
			<link>http://www.nrao.edu/pr/2009/gravity/</link>
			<description>Scientists using a continent-wide array of radio telescopes have made an extremely precise measurement of the curvature of space caused by the Sun's gravity, and their technique promises a major contribution to a frontier area of basic physics...</description>
			<guid isPermaLink="false">NRAO-2009-09-01-TJ-item-81</guid>
			<pubDate>Tue, 01 Sep 2009 17:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO August eNews, Volume 2, Issue 8</title>
			<link>http://www.nrao.edu/news/newsletters/enews/enews_2_8/enews_2_8.shtml</link>
			<description>Upcoming Events, EVLA Early Science: Second Announcement, VLA/VLBA/VLBI Proposals and Scheduling, ALMA Construction, Career Opportunities</description>
			<guid isPermaLink="false">NRAO-2009-08-21-TJ-item-80</guid>
			<pubDate>Fri, 21 Aug 2009 18:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>